Apple pricing, UK vs. Stateside
In a recent post (adobe creative suite 3 pricing is seriously unfair to uk buyers) we noted that Adobe CS 3 Web Premium was significantly more expensive for UK buyers than those in the States.
Historically, this used to also be true for apple equipment. Today, however, things seem better. We’ve just done a full price comparison and on average, UK prices are 10% more than US prices.
Prices
| Range/Model | GB ex | GB inc | US ($) | US (£) | US (£, inc) | Difference |
|---|---|---|---|---|---|---|
| Mac mini | ||||||
| 1.83GHz: Combo Drive | £339.57 | £399.00 | $599.00 | £299.50 | £351.91 | 13.4% |
| 2.0GHz: Super Drive | £424.68 | £499.00 | $799.00 | £399.50 | £469.41 | 6.3% |
| MacBook | ||||||
| 13-inch: White 2.0GHz | £594.89 | £699.00 | $1,099.00 | £549.50 | £645.66 | 8.3% |
| 13-inch: White 2.2GHz | £705.53 | £829.00 | $1,299.00 | £649.50 | £763.16 | 8.6% |
| 13-inch: Black 2.2GHz | £807.66 | £949.00 | $1,499.00 | £749.50 | £880.66 | 7.8% |
| Imac | ||||||
| 20-inch: 2.0GHz | £680.00 | £799.00 | $1,199.00 | £599.50 | £704.41 | 13.4% |
| 20-inch: 2.4GHz | £807.66 | £949.00 | $1,499.00 | £749.50 | £880.66 | 7.8% |
| 24-inch: 2.4GHz | £977.87 | £1,149.00 | $1,799.00 | £899.50 | £1,056.91 | 8.7% |
| 24-inch: 2.8GHz | £1,241.70 | £1,459.00 | $2,299.00 | £1,149.50 | £1,350.66 | 8.0% |
| MacBook Pro | ||||||
| 15-inch: 2.2GHz | £1,105.53 | £1,299.00 | $1,999.00 | £999.50 | £1,174.41 | 10.6% |
| 15-inch: 2.4GHz | £1,360.85 | £1,599.00 | $2,499.00 | £1,249.50 | £1,468.16 | 8.9% |
| 17-inch: 2.4GHz | £1,531.06 | £1,799.00 | $2,799.00 | £1,399.50 | £1,644.41 | 9.4% |
| Mac Pro | ||||||
| Base model | £1,445.96 | £1,699.00 | $2,499.00 | £1,249.50 | £1,468.16 | 15.7% |
Our Thoughts
The current Mac range represents value for money and offers something unique when compared to other PCs.
The weak point in the range is probably the Mac Book Pro, which has a lower screen resolution than comparable HP business notebooks, and if you are going to run Windows or Linux HP might actually serve you better (see for example their 8150p notebook, sporting a 1680×1050 WSXGA+ display and genrally higher specification than the Mac Book).
The iMac is currently Apple’s strongest PC, ofering a truly impressive build with reasonable specification.
